Author | Photographer | Musician
Although you don't need Digital SLR Photography All-in-One For Dummies to use these pages, they are intended to supplement the book and provide you with current information as it becomes available. Camera lineups, prices, technology, and specifications are always evolving!
Canon competes with Nikon for the position of top-dog in the dSLR world, and they do so very well. They have a number of cameras at each level, from entry to fully professional. That means, as a consumer, you've got choices!
(I'm a big fan of choices).
These choices, however, make for a "busy-looking" table below. It's easier than it seems. Everything is an EOS. That's first. The "Mark" cameras are the pro models (the exception is the new EOS-1D X, which is pro but isn't a "Mark"). They are very expensive. The "small" names are the mid-level cameras: the 7D and 60D. The Rebels are the consumer models. The T1 and XS series are older, and the T3 series is newer. Those ending with an "i" are more advanced versions than the same model type without the "i" (for example, the T3i versus the T3).
Model | Year | Price | Type | Sensor Size |
Crop Factor |
Mega pixels |
ISO | Video | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
EOS-1D X | 2012 | $6,800 | Professional | 35mm | 1.0 | 18.1 | 100-51200 | 1080 Full HD | TBD |
EOS 5D Mark III | 2012 | $3,499 | Professional | 35mm | 1.0 | 22.3 | 100-25600 | 1080 Full HD | 860 |
EOS 5D Mark II | 2008 | $2,499 | Professional | 35mm | 1.0 | 21.1 | 100-6400 | 1080 Full HD | 810 |
EOS 6D | 2012 | $2,099 | Semi-Pro | 35mm | 1.0 | 20.2 | 100-25600 | 1080 Full HD | 755 |
EOS 7D | 2009 | $1,699 | Semi-Pro | APS-C | 1.6 | 18.0 | 100-6400 | 1080 Full HD | 820 |
EOS 60Da | 2012 | $1,499 | High-End Amateur | APS-C | 1.6 | 18.0 | 100-6400 | 1080 Full HD | 675 |
EOS 60D | 2010 | $999 | High-End Amateur | APS-C | 1.6 | 18.0 | 100-6400 | 1080 Full HD | 675 |
EOS Rebel T4i | 2012 | $1,199 | Mid-Range | APS-C | 1.6 | 18.0 | 100-6400 | 1080 Full HD | 515 |
EOS Rebel T3i (600D) | 2011 | $899 | Mid-Range | APS-C | 1.6 | 18.0 | 100-12800 | 1080 Full HD | 520 |
EOS Rebel T2i (550D) | 2010 | $899 | Mid-Range | APS-C | 1.6 | 18.0 | 100-6400 | 1080 Full HD | 475 |
EOS Rebel T3 (1100D) | 2011 | $599 | Entry Level | APS-C | 1.6 | 12.2 | 100-6400 | 720 HD | 450 |
Note: I have included a limited number of specifications here to boil each camera down to it's essence. It's a great place to start, but there is much more information available. Visit each camera's Web page and look at the detailed specs to compare. I explain a number of specifications in more detail on a separate Digital SLR Specs page.